Which Countries Sell Pokémon Cards Cheapest on Cardmarket?
Seller-country price floors compared within the same language: where English-language cards are cheap, and why French cards are a different story.
Data refreshed weekly · page generated on 2026-08-25.
For English-language cards, the cheapest listings come from Netherlands sellers. French sellers ask a median +36% above the floor.
For French-language cards it flips: French sellers hold the outright floor on 56% of cards. Shopping abroad gains you almost nothing there.
What we measured
For each card and each seller country, we took that country's cheapest listing and measured its gap to the card's overall floor, always within the same language, so we never mix markets that do not compare. That gives two tables: the English-language market and the French-language one.
English-language cards: where the floors live
| Seller country | Cards covered | Median gap to floor | Holds the floor |
|---|---|---|---|
| Netherlands | 717 | +15.6% | 90 |
| Belgium | 701 | +20% | 62 |
| Spain | 703 | +20% | 80 |
| Germany | 712 | +20.5% | 76 |
| Switzerland | 695 | +20.6% | 105 |
| Italy | 568 | +22.2% | 84 |
| United Kingdom | 709 | +23.9% | 96 |
| Slovakia | 693 | +24.4% | 18 |
| Finland | 361 | +25.7% | 15 |
| Ireland | 428 | +27.2% | 43 |
| Poland | 599 | +28.6% | 45 |
| Denmark | 618 | +29.3% | 24 |
| Czechia | 637 | +33.2% | 9 |
| Portugal | 642 | +33.3% | 14 |
| Hungary | 306 | +33.3% | 13 |
| Romania | 164 | +33.3% | 5 |
| Austria | 484 | +33.5% | 20 |
| France | 367 | +36% | 32 |
| Cyprus | 345 | +40.3% | 5 |
| Greece | 600 | +42.4% | 11 |
| Croatia | 299 | +44.4% | 3 |
| Sweden | 615 | +45.4% | 11 |
| Slovenia | 199 | +46.4% | 1 |
| Lithuania | 105 | +52.2% | 0 |
| Luxembourg | 190 | +55.1% | 4 |
| Malta | 130 | +56.7% | 5 |
French-language cards: a domestic market
| Seller country | Cards covered | Median gap to floor | Holds the floor |
|---|---|---|---|
| France | 723 | 0% | 407 |
| Belgium | 677 | +11.7% | 153 |
| Switzerland | 637 | +13.6% | 192 |
| Luxembourg | 297 | +26.6% | 20 |
The contrast is stark: French-language supply lives almost entirely in francophone countries, where the French seller sets the price. English-language supply is spread across Europe, and that is where the seller's country shows up on your invoice.
The caveat that matters: shipping
These gaps exclude shipping. A 15% edge from a Dutch seller is real on a €50 card and can evaporate on a €5 one once postage lands on top. The bigger the basket or the pricier the card, the more the country gap is worth acting on.
Method and limits
- Median gap per country = the card-by-card median of (country floor − overall floor) / overall floor, within one language.
- Only countries covering at least 100 cards are shown.
- Asking prices, Near Mint or better, refreshed weekly; shipping excluded.